Start with your route
Tell us the destinations you want to see and how long you can travel. We can help you compare the itinerary ideas in this collection with current options.
Crystal Cruises · calendar
Browse Crystal Serenity departure and itinerary references. Routes in this collection include World Cruise Los Angeles/San Pedro, California, USA to Los Angeles/San Pedro, California, USA; Miami to Los Angeles. Follow a sailing link for its port sequence, then contact Deluxe Cruises to check current dates, fares and cabin or suite choices.
Archive reference: original date labels are retained. These dates require confirmation before planning or booking. Dates, fares, ships, facilities, inclusions and port arrangements must be confirmed for your chosen sailing; displayed year labels do not establish future availability.
|
|
Departure Date | Voyage | Days |
Itinerary |
|---|---|---|---|---|
| World Cruise | ||||
|
|
January 18 April 21 | V2302F | 94 | World Cruise Los Angeles/San Pedro, California, USA to Los Angeles/San Pedro, California, USA |
| Caribbean, Panama Canal & Mexican Riviera | ||||
|
|
January 4-18 | 2301 | 14 | Miami to Los Angeles |
|
|
January 18 February 7 | 2302 | 19 | Los Angeles to Sydney |
|
|
February 7-26 | 2303 | 19 | Sydney to Singapore |
| Africa, Asia & Far East | ||||
|
|
February 26 March 13 | 2304 | 16 | Singapore to Hong Kong |
|
|
March 13-31 | 2305 | 18 | Hong Kong to Yokohama |
|
|
March 31 April 21 | 2306 | 22 | Yokohama to Los Angeles |
| Caribbean, Panama Canal & Mexican Riviera | ||||
|
|
April 21 May 8 | 2307 | 17 | Los Angeles to New York City |
| Trans-Oceanic | ||||
|
|
May 8-24 | 2308 | 16 | New York City to London |
| Mediterranean Sea | ||||
|
|
May 24 June 5 | 2309 | 12 | London to Rome |
|
|
June 5-12 | 2310 | 7 | Rome to Athens |
|
|
June 12-19 | 2311 | 7 | Athens to Venice |
|
|
June 19 July 1 | 2312 | 12 | Venice to Istanbul |
|
|
July 1-13 | 2313 | 12 | Istanbul to Monte Carlo |
|
|
July 13-25 | 2314 | 12 | Monte Carlo to Lisbon |
|
|
July 25 August 6 | 2315 | 12 | Lisbon to Rome |
|
|
August 6-13 | 2316 | 7 | Rome to Venice |
|
|
August 13-25 | 2317 | 12 | Venice to Barcelona |
|
|
August 25 September 6 | 2318 | 12 | Barcelona to Athens |
|
|
September 6-18 | 2319 | 12 | Athens to Istanbul |
|
|
September 18-30 | 2320 | 12 | Istanbul to Venice |
|
|
September 30 October 12 | 2321 | 12 | Venice to Athens |
|
|
October 12-24 | 2322 | 12 | Athens to Venice |
|
|
October 24 November 5 | 2323 | 12 | Venice to Istanbul |
|
|
November 5-17 | 2324 | 12 | Istanbul to Barcelona |
|
|
November 17-28 | 2325 | 11 | Barcelona to Lisbon |
|
|
November 28 December 9 | 2326 | 11 | Lisbon to Barcelona |
|
|
December 9-21 | 2327 | 12 | Barcelona to Athens |
|
|
December 21 January 4 | 2328 | 14 | Athens to Barcelona |
| Luxury Cruises Luxury Cruises By Date Luxury Cruises By Area Luxury Cruises By Map |
Crystal Luxury Cruises Europe Request our best available offer Luxury Cruises EUROPE | |||
Thoughtful planning
Tell us the destinations you want to see and how long you can travel. We can help you compare the itinerary ideas in this collection with current options.
Tell us your cabin or suite preference, preferred deck location and any access needs. Ask for confirmation of the layout and facilities on the specific ship.
Request current prices and a written explanation of inclusions, supplements, deposits and cancellation terms. Compare the full trip, including flights and transfers.
Follow the ship and sailing links to compare routes and accommodation references. Send us the options you like so we can confirm current sailings, fares and inclusions.
Email info@deluxecruises.com for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference. We will help you review the available offer and the conditions before you decide.
Let’s plan your next voyage
Book with Deluxe Cruises after reviewing an offer tailored to your plans. Email us for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.