Time in port
Check the scheduled time ashore and distance from the berth to the places you want to visit. Overnight stays and sea days shape the pace of a voyage.
Crystal Cruises · itinerary
Explore the archived Crystal Serenity itinerary. The port sequence includes Miami, FL, Santo Domingo, Dominican Republic, Curacao, Santa Marta, Colombia. Compare time ashore and sea days, then ask Deluxe Cruises for current options and your preferred accommodation.
This collection includes archived cruise information. Dates, fares, ships, facilities, inclusions and port arrangements must be confirmed for your chosen sailing; displayed year labels do not establish future availability.




| Date | Port | Arrival | Departure |
|---|---|---|---|
| January 2027 | |||
| January 14 2027 | Miami, FL Full World Cruise Gala Onboard (overnight) | Embark | |
| January 15 2027 | Miami, FL | 8:00pm | |
| January 16 2027 | At Sea | ||
| January 17 2027 | At Sea | ||
| January 18 2027 | Santo Domingo, Dominican Republic | 8:00am | 6:00pm |
| January 19 2027 | At Sea | ||
| January 20 2027 | Curacao | 8:00am | 11:59pm |
| January 21 2027 | At Sea | ||
| January 22 2027 | Santa Marta, Colombia | 8:00am | 6:00pm |
| January 23 2027 | Cartagena, Colombia | 7:00am | 3:00pm |
| January 24 2027 | Panama Canal (Full Transit) | ||
| January 25 2027 | At Sea | ||
| January 26 2027 | Manta, Ecuador | 4:00am | 5:00pm |
| January 27 2027 | Guayaquil, Ecuador | 8:00am | 9:00pm |
| January 28 2027 | At Sea | ||
| January 29 2027 | Salaverry, Peru | 7:00am | 4:00pm |
| January 30 2027 | Lima (Callao), Peru | 8:00am | |
| January 31 2027 | Lima (Callao), Peru | 9:00pm | |
| February 2027 | |||
| February 1 2027 | At Sea | ||
| February 2 2027 | At Sea | ||
| February 3 2027 | At Sea | ||
| February 4 2027 | At Sea | ||
| February 5 2027 | Easter Island, Chilean dependency | 8:00am | 5:00pm |
| February 6 2027 | At Sea | ||
| February 7 2027 | At Sea | ||
| February 8 2027 | Pitcairn Island, UK Territory | 8:00am | 4:00pm |
| February 9 2027 | At Sea | ||
| February 10 2027 | At Sea | ||
| February 11 2027 | Papeete, Tahiti, Society Islands | Noon | 8:00pm |
| February 12 2027 | Bora Bora, Society Islands | 8:00am | 6:00pm |
| February 13 2027 | At Sea | ||
| February 14 2027 | Rarotonga, Cook Islands | 8:00am | 4:00pm |
| February 15 2027 | At Sea | ||
| February 16 2027 | At Sea | ||
| February 18 2027 | Cross International Dateline (Cruising) | ||
| February 19 2027 | Auckland, New Zealand | 8:00am | |
| February 20 2027 | Auckland, New Zealand | ||
| February 21 2027 | Auckland, New Zealand | 6:00pm | |
| February 22 2027 | Tauranga, New Zealand | 6:00am | |
| February 23 2027 | Tauranga, New Zealand | 5:00am | |
| February 24 2027 | Napier, New Zealand | 8:00am | 6:00pm |
| February 25 2027 | Wellington, New Zealand | 9:00am | 9:00pm |
| February 26 2027 | Christchurch (Lyttelton), New Zealand | 8:00am | 6:00pm |
| February 27 2027 | Dunedin (Port Chalmers), New Zealand | 8:00am | 6:00pm |
| February 28 2027 | At Sea | ||
| March 2027 | |||
| March 1 2027 | At Sea | ||
| March 2 2027 | At Sea | ||
| March 3 2027 | Sydney, Australia | 8:00am | 11:59pm |
| March 4 2027 | At Sea | ||
| March 5 2027 | Melbourne, Australia | Noon | |
| March 6 2027 | Melbourne, Australia | 6:00pm | |
| March 7 2027 | At Sea | ||
| March 8 2027 | Adelaide, Australia | 9:00am | 9:00pm |
| March 9 2027 | At Sea | ||
| March 10 2027 | At Sea | ||
| March 11 2027 | Albany, Australia | 8:00am | 4:00pm |
| March 12 2027 | Perth (Fremantle), Australia | Noon | |
| March 13 2027 | Perth (Fremantle), Australia | 5:00pm | |
| March 14 2027 | At Sea | ||
| March 15 2027 | At Sea | ||
| March 16 2027 | At Sea | ||
| March 17 2027 | At Sea | ||
| March 18 2027 | At Sea | ||
| March 19 2027 | At Sea | ||
| March 20 2027 | Mauritius (Port Louis) | Noon | 10:00pm |
| March 21 2027 | Pointe des Galets, Reunion Island | 8:00am | 6:00pm |
| March 22 2027 | At Sea | ||
| March 23 2027 | Madagascar (Ambodifotatra) | 7:00am | 6:00pm |
| March 24 2027 | At Sea | ||
| March 25 2027 | Madagascar (Taolagnaro) | 7:00am | 6:00pm |
| March 26 2027 | At Sea | ||
| March 27 2027 | At Sea | ||
| March 28 2027 | Maputo, Mozambique | 7:00am | 6:00pm |
| March 29 2027 | Richards Bay, South Africa | 9:00am | 9:00pm |
| March 30 2027 | Durban, South Africa | 7:00am | 6:00pm |
| March 31 2027 | At Sea | ||
| April 2027 | |||
| April 1 2027 | Port Elizabeth, South Africa | 7:00am | 4:00pm |
| April 2 2027 | Cape Town, South Africa | 6:00pm | |
| April 3 2027 | Cape Town, South Africa | ||
| April 4 2027 | Cape Town, South Africa | 2:00pm | |
| April 5 2027 | At Sea | ||
| April 6 2027 | At Sea | ||
| April 7 2027 | At Sea | ||
| April 8 2027 | At Sea | ||
| April 9 2027 | At Sea | ||
| April 10 2027 | At Sea | ||
| April 11 2027 | At Sea | ||
| April 12 2027 | Montevideo, Uruguay | 9:00am | 6:00pm |
| April 13 2027 | Buenos Aires, Argentina | 8:00am | |
| April 14 2027 | Buenos Aires, Argentina | 5:00pm | |
| April 15 2027 | At Sea | ||
| April 16 2027 | At Sea | ||
| April 17 2027 | Rio de Janeiro, Brazil | Noon | |
| April 18 2027 | Rio de Janeiro, Brazil | 5:00pm | |
| April 19 2027 | At Sea | ||
| April 20 2027 | Salvador, Brazil | 9:00am | 4:00pm |
| April 21 2027 | At Sea | ||
| April 22 2027 | At Sea | ||
| April 23 2027 | At Sea | ||
| April 24 2027 | Macapa, Brazil | Noon | 6:00pm |
| April 25 2027 | Alter do Chao, Brazil | Noon | 6:00pm |
| April 26 2027 | Santarem, Brazil | 7:00am | 4:00pm |
| April 27 2027 | At Sea | ||
| April 28 2027 | Devil's Island, French Guiana | 1:00pm | 6:00pm |
| April 29 2027 | At Sea | ||
| April 30 2027 | Barbados | 7:00am | 4:00pm |
| May 2027 | |||
| May 1 2027 | At Sea | ||
| May 2 2027 | Turks & Caicos | 1:00pm | 6:00pm |
| May 3 2027 | At Sea | ||
| May 4 2027 | Miami, FL | 8:00am | |
|
| |||

Thoughtful planning
Check the scheduled time ashore and distance from the berth to the places you want to visit. Overnight stays and sea days shape the pace of a voyage.
Tell us your cabin or suite preference, preferred deck location and any access needs. Ask for confirmation of the layout and facilities on the specific ship.
Request current prices and a written explanation of inclusions, supplements, deposits and cancellation terms. Compare the full trip, including flights and transfers.
Use the Crystal Serenity port sequence to compare travel days, time ashore and overnight calls. Ask us to confirm embarkation, disembarkation and any changed ports before making travel arrangements.
Email info@deluxecruises.com for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference. We will help you review the available offer and the conditions before you decide.
Let’s plan your next voyage
Book with Deluxe Cruises after reviewing an offer tailored to your plans. Email us for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.