Time in port
Check the scheduled time ashore and distance from the berth to the places you want to visit. Overnight stays and sea days shape the pace of a voyage.
Cunard · itinerary
Explore the archived Queen Mary 2 itinerary from New York, New York to Cape Town, South Africa. The port sequence includes New York, New York, Southampton, England, Lisbon, Portugal, Rome (Civitavecchia), Italy. Compare time ashore and sea days, then ask Deluxe Cruises for current options and your preferred accommodation.
This collection includes archived cruise information. Dates, fares, ships, facilities, inclusions and port arrangements must be confirmed for your chosen sailing; displayed year labels do not establish future availability.


| Date | Arrive | Depart |
|---|---|---|
| January | ||
| January 4 | New York, New York | Depart 5:00 pm |
| January 5 | Cruising the Atlantic Ocean | |
| January 6 | Cruising the Atlantic Ocean | |
| January 7 | Cruising the Atlantic Ocean | |
| January 8 | Cruising the Atlantic Ocean | |
| January 9 | Cruising the Atlantic Ocean | |
| January 10 | Cruising the Atlantic Ocean | |
| January 11 | Southampton, England | 6:30 am - 5:00 pm |
| January 12 | Cruising the Atlantic Ocean | |
| January 13 | Lisbon, Portugal | 12:30 pm - 7:00 pm |
| January 14 | Cruising the Strait of Gibraltar | |
| January 15 | Cruising the Mediterranean Sea | |
| January 16 | Rome (Civitavecchia), Italy | 7:30 am - 7:00 pm |
| January 17 | Cruising the Mediterranean Sea | |
| January 18 | Cruising the Mediterranean Sea | |
| January 19 | Port Said, Egypt | 6:00 am - 11:00 pm |
| January 20 | Transiting the Suez Canal | Midnight - 4:00 pm |
| January 21 | Safaga (for Luxor/Karnak), Egypt | 7:00 am - 11:00 pm |
| January 22 | Cruising the Red Sea | |
| January 23 | Cruising the Gulf of Aden | |
| January 24 | Cruising the Arabian Sea | |
| January 25 | Cruising the Gulf of Oman | |
| January 26 | Muscat, Oman | 9:00 am - 5:00 pm |
| January 27 | Dubai, United Arab Emirates | 9:00 am - 6:00 pm |
| January 28 | Cruising the Gulf of Oman | |
| January 29 | Cruising the Arabian Sea | |
| January 30 | Mumbai, India | 7:00 am - 5:00 pm |
| January 31 | Cruising the Arabian Sea | |
| February | ||
| February 1 | Cruising the Indian Ocean | |
| February 2 | Cruising the Indian Ocean | |
| February 3 | Phuket, Thailand | 9:30 am - 6:00 pm |
| February 4 | Penang, Malaysia | 8:00 am - 6:00 pm |
| February 5 | Kuala Lumpur (Port Kelang), Malaysia | 8:00 am - 6:00 pm |
| February 6 | Singapore | 7:00 am - 7:00 pm |
| February 7 | Cruising the Gulf of Thailand | |
| February 8 | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
| February 9 | Cruising the Gulf of Thailand | |
| February 10 | Ho Chi Minh City (Vung Tau), Vietnam | 7:00 am - 7:00 pm |
| February 11 | Cruising the South China Sea | |
| February 12 | Hong Kong | Arrive Noon |
| February 13 | Hong Kong | Depart 6:00 pm |
| February 14 | Cruising the South China Sea | |
| February 15 | Shanghai, China | 8:00 am - 8:00 pm |
| February 16 | Cruising the East China Sea | |
| February 17 | Nagasaki, Japan | 8:00 am - 6:00 pm |
| February 18 | Cruising the Philippine Sea | |
| February 19 | Yokohama (for Tokyo), Japan | 8:00 am - 6:00 pm |
| February 20 | Cruising the Pacific Ocean | |
| February 21 | Cruising the Pacific Ocean | |
| February 22 | Guam, Northern Mariana Islands | 8:00 am - 6:00 pm |
| February 23 | Cruising the Philippine Sea | |
| February 24 | Cruising the Pacific Ocean | |
| February 25 | Rabaul, Papua New Guinea | 8:00 am - 5:00 pm |
| February 26 | Cruising the Coral Sea | |
| February 27 | Cruising the Coral Sea | |
| February 28 | Whitsunday Islands, Australia | 8:00 am - 6:00 pm |
| March | ||
| March 1 | Cruising the Coral Sea | |
| March 2 | Cruising the South Pacific Ocean | |
| March 3 | Cruising the South Pacific Ocean | |
| March 4 | Auckland, New Zealand | 7:00 am - 8:00 pm |
| March 5 | Bay of Islands, New Zealand | 8:00 am - 5:00 pm |
| March 6 | Cruising the Tasman Sea | |
| March 7 | Sydney, Australia | Arrive 6:30 pm |
| March 8 | Sydney, Australia | Depart 11:59 pm |
| March 9 | Cruising the Tasman Sea | |
| March 10 | Cruising the Tasman Sea | |
| March 11 | Adelaide, Australia | 8:00 am - 6:00 pm |
| March 12 | Cruising the Great Australian Bight | |
| March 13 | Cruising the Great Australian Bight | |
| March 14 | Fremantle (Perth), Australia | 8:00 am - 5:00 pm |
| March 15 | Cruising the Indian Ocean | |
| March 16 | Cruising the Indian Ocean | |
| March 17 | Cruising the Indian Ocean | |
| March 18 | Cruising the Indian Ocean | |
| March 19 | Cruising the Indian Ocean | |
| March 20 | Port Louis, Mauritius | 9:00 am - 5:00 pm |
| March 21 | Cruising the Indian Ocean | |
| March 22 | Cruising the Indian Ocean | |
| March 23 | Durban, South Africa | 9:00 am - 6:00 pm |
| March 24 | Cruising the Indian Ocean | |
| March 25 | Cape Town, South Africa | Disembark |
|
Cunard Cruises - Request our best available offer Luxury Cruises EUROPE | ||
Thoughtful planning
Check the scheduled time ashore and distance from the berth to the places you want to visit. Overnight stays and sea days shape the pace of a voyage.
Tell us your cabin or suite preference, preferred deck location and any access needs. Ask for confirmation of the layout and facilities on the specific ship.
Request current prices and a written explanation of inclusions, supplements, deposits and cancellation terms. Compare the full trip, including flights and transfers.
Use the Queen Mary 2 port sequence to compare travel days, time ashore and overnight calls. Ask us to confirm embarkation, disembarkation and any changed ports before making travel arrangements.
Email info@deluxecruises.com for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference. We will help you review the available offer and the conditions before you decide.
Let’s plan your next voyage
Book with Deluxe Cruises after reviewing an offer tailored to your plans. Email us for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.