Start with your route
Tell us the destinations you want to see and how long you can travel. We can help you compare the itinerary ideas in this collection with current options.
Cunard · calendar
Browse Queen Mary 2 departure and itinerary references for 2027. Routes in this collection include New York, America to Southampton, England; Southampton, England to Southampton, England. Follow a sailing link for its port sequence, then contact Deluxe Cruises to check current dates, fares and cabin or suite choices.
Archive reference: original date labels are retained. These dates require confirmation before planning or booking. Dates, fares, ships, facilities, inclusions and port arrangements must be confirmed for your chosen sailing; displayed year labels do not establish future availability.
Cunard Luxury Cruises Europe
Cunard Queen Mary 2
World Cruise - QM 2
Request our best available offer
Request our best available offer
Request our best available offer - Luxury Cruises in EUROPE in Europe Seven Seas, Shipboard Credits ....
Do not option ANYWHERE ELSE before you CONTACT US
![]()
QM2 Deck Plans
2,620 to 3,090
Privileged Guests

Welcome to Queen Mary 2
- the grandest, most magnificent ocean liner ever built. She's a true
heir to the timeless elegance, legacy and inspiration of the great
Cunard liners of legend. You'll notice it the moment you walk through
her doors into her soaring Grand Lobby, and be awed from the first
instance you experience the famous Cunard White Star ServiceSM.
Yet this sophisticated monarch also boasts the most modern luxuries and
amenities - from the pampering services of the only Canyon Ranch SpaClub®
on the seas to the fascinating Cultural Enrichment Programme led by prestigious
experts. This regal royal must truly be seen to be believed - come live
the adventure.

E-Mail: Luxury Cruises
|
|
Departure Date | Voyage | Days |
Itinerary |
|---|---|---|---|---|
|
|
January 3-10 | M402 | 7 | New York, America to Southampton, England |
|
|
January 10 May 9 | M403 | 119 | Southampton, England to Southampton, England |
|
|
January 10-28 | M403 | 18 | Southampton, England to Cape Town, South Africa |
|
|
January 10 February 19 | M403 | 40 | Southampton, England to Sydney, Australia |
|
|
January 10 March 14 | M403 | 63 | Southampton, England to Sydney, Australia |
|
|
January 10 April 2 | M403 | 82 | Southampton, England to Hong Kong, China |
|
|
January 10 April 21 | M403 | 101 | Southampton, England to Dubai, United Arab Emirates |
|
|
January 28 February 19 | M403 | 22 | Cape Town, South Africa to Sydney, Australia |
|
|
January 28 March 14 | M403 | 45 | Cape Town, South Africa to Sydney, Australia |
|
|
January 28 April 2 | M403 | 64 | Cape Town, South Africa to Hong Kong, China |
|
|
January 28 April 21 | M403 | 83 | Cape Town, South Africa to Dubai, United Arab Emirates |
|
|
January 28 May 9 | M403 | 101 | Cape Town, South Africa to Southampton, England |
|
|
February 19 March 14 | M403 | 23 | Sydney, Australia to Sydney, Australia |
|
|
February 19 April 2 | M403 | 42 | Sydney, Australia to Hong Kong, China |
|
|
February 19 April 21 | M403 | 61 | Sydney, Australia to Dubai, United Arab Emirates |
|
|
February 19 May 9 | M403 | 79 | Sydney, Australia to Southampton, England |
|
|
March 14 April 2 | M403 | 19 | Sydney, Australia to Hong Kong, China |
|
|
March 14 April 21 | M403 | 38 | Sydney, Australia to Dubai, United Arab Emirates |
|
|
March 14 May 9 | M403 | 56 | Sydney, Australia to Southampton, England |
|
|
April 2-21 | M403 | 19 | Hong Kong, China to Dubai, United Arab Emirates |
|
|
April 2 May 9 | M403 | 37 | Hong Kong, China to Southampton, England |
|
|
April 21 May 9 | M403 | 18 | Dubai, United Arab Emirates to Southampton, England |
|
|
May 9-16 | M404 | 7 | Southampton, England to New York, America |
|
|
May 16-23 | M405A | 7 | New York, America to Southampton, England |
|
|
May 16-26 | M405 | 10 | New York, America to Hamburg, Germany |
|
|
May 16 June 13 | M405B | 28 | New York, America to New York, America |
|
|
May 23-26 | M405C | 3 | Southampton, England to Hamburg, Germany |
|
|
May 23 June 5 | M405D | 13 | Southampton, England to Southampton, England |
|
|
May 26 June 3 | M406 | 8 | Hamburg, Germany to Hamburg, Germany |
|
|
June 3-5 | M407A | 2 | Hamburg, Germany to Southampton, England |
|
|
June 3-13 | M407 | 10 | Hamburg, Germany to New York, America |
|
|
June 3-22 | M407B | 19 | Hamburg, Germany to Hamburg, Germany |
|
|
June 5-13 | M407C | 8 | Southampton, England to New York, America |
|
|
June 5-20 | M407D | 15 | Southampton, England to Southampton, England |
|
|
June 13-20 | M408A | 7 | New York, America to Southampton, England |
|
|
June 13-22 | M408 | 9 | New York, America to Hamburg, Germany |
|
|
June 13 July 1 | M408B | 18 | New York, America to New York, America |
|
|
June 20-22 | M408C | 2 | Southampton, England to Hamburg, Germany |
|
|
June 20-24 | M408D | 4 | Southampton, England to Southampton, England |
|
|
June 22-24 | M409A | 2 | Hamburg, Germany to Southampton, England |
|
|
June 22 July 1 | M409 | 9 | Hamburg, Germany to New York, America |
|
|
June 22 July 6 | M409B | 14 | Hamburg, Germany to New York, America |
|
|
June 22 July 15 | M409C | 23 | Hamburg, Germany to Hamburg, Germany |
|
|
June 24 July 1 | M409D | 7 | Southampton, England to New York, America |
|
|
June 24 July 6 | M409E | 12 | Southampton, England to New York, America |
|
|
June 24 July 13 | M409F | 19 | Southampton, England to Southampton, England |
|
|
July 1-6 | M410 | 5 | New York, America to New York, America |
|
|
July 1-13 | M410A | 12 | New York, America to Southampton, England |
|
|
July 1-15 | M410B | 14 | New York, America to Hamburg, Germany |
|
|
July 6-13 | M411A | 7 | New York, America to Southampton, England |
|
|
July 6-15 | M411 | 9 | New York, America to Hamburg, Germany |
|
|
July 6-28 | M411B | 22 | New York, America to New York, America |
|
|
July 13-15 | M411C | 2 | Southampton, England to Hamburg, Germany |
|
|
July 13-21 | M411D | 8 | Southampton, England to Southampton, England |
|
|
July 15-19 | M412 | 4 | Hamburg, Germany to Hamburg, Germany |
|
|
July 19-21 | M413A | 2 | Hamburg, Germany to Southampton, England |
|
|
July 19-28 | M413 | 9 | Hamburg, Germany to New York, America |
|
|
July 19 August 7 | M413B | 19 | Hamburg, Germany to Hamburg, Germany |
|
|
July 21-28 | M413C | 7 | Southampton, England to New York, America |
|
|
July 21 August 5 | M413D | 15 | Southampton, England to Southampton, England |
|
|
July 28 August 5 | M414A | 8 | New York, America to Southampton, England |
|
|
July 28 August 7 | M414 | 10 | New York, America to Hamburg, Germany |
|
|
July 28 August 27 | M414B | 30 | New York, America to New York, America |
|
|
August 5-7 | M414C | 2 | Southampton, England to Hamburg, Germany |
|
|
August 5-20 | M414D | 15 | Southampton, England to Southampton, England |
|
|
August 7-18 | M415 | 11 | Hamburg, Germany to Hamburg, Germany |
|
|
August 18-20 | M416A | 2 | Hamburg, Germany to Southampton, England |
|
|
August 18-27 | M416 | 9 | Hamburg, Germany to New York, America |
|
|
August 20-27 | M416B | 7 | Southampton, England to New York, America |
|
|
August 20 September 4 | M416C | 15 | Southampton, England to Southampton, England |
|
|
August 27 September 4 | M417 | 8 | New York, America to Southampton, England |
|
|
August 27 September 15 | M417A | 19 | New York, America to New York, America |
|
|
September 4-8 | M418 | 4 | Southampton, England to Southampton, England |
|
|
September 8-15 | M419 | 7 | Southampton, England to New York, America |
|
|
September 8-27 | M419A | 19 | Southampton, England to New York, America |
|
|
September 8 October 4 | M419B | 26 | Southampton, England to Southampton, England |
|
|
September 15-27 | M420 | 12 | New York, America to New York, America |
|
|
September 15 October 4 | M420A | 19 | New York, America to Southampton, England |
|
|
September 27 October 4 | M421 | 7 | New York, America to Southampton, England |
|
|
September 27 October 16 | M421A | 19 | New York, America to New York, America |
|
|
October 4-7 | M422A | 3 | Southampton, England to Cherbourg, France |
|
|
October 4-8 | M422 | 4 | Southampton, England to Southampton, England |
|
|
October 7-8 | M422B | 1 | Cherbourg, France to Southampton, England |
|
|
October 7-16 | M422C | 9 | Cherbourg, France to New York, America |
|
|
October 7-28 | M422D | 21 | Cherbourg, France to New York, America |
|
|
October 7 November 4 | M422E | 28 | Cherbourg, France to Southampton, England |
|
|
October 8-16 | M423 | 8 | Southampton, England to New York, America |
|
|
October 8-28 | M423A | 20 | Southampton, England to New York, America |
|
|
October 8 November 4 | M423B | 27 | Southampton, England to Southampton, England |
|
|
October 16-28 | M424 | 12 | New York, America to New York, America |
|
|
October 16 November 4 | M424A | 19 | New York, America to Southampton, England |
|
|
October 16 November 6 | M424B | 21 | New York, America to Hamburg, Germany |
|
|
October 28 November 4 | M425A | 7 | New York, America to Southampton, England |
|
|
October 28 November 6 | M425 | 9 | New York, America to Hamburg, Germany |
|
|
October 28 November 19 | M425B | 22 | New York, America to New York, America |
|
|
November 4-6 | M425C | 2 | Southampton, England to Hamburg, Germany |
|
|
November 4-12 | M425D | 8 | Southampton, England to Southampton, England |
|
|
November 6-10 | M426 | 4 | Hamburg, Germany to Hamburg, Germany |
|
|
November 10-12 | M427A | 2 | Hamburg, Germany to Southampton, England |
|
|
November 10-19 | M427 | 9 | Hamburg, Germany to New York, America |
|
|
November 12-19 | M427B | 7 | Southampton, England to New York, America |
|
|
November 12-26 | M427C | 12 | Southampton, England to Southampton, England |
|
|
November 19-26 | M428 | 7 | New York, America to Southampton, England |
|
|
November 30 December 12 | M430 | 12 | Southampton, England to Southampton, England |
|
|
December 12-15 | M431 | 3 | Southampton, England to Southampton, England |
|
|
December 15-22 | M432 | 7 | Southampton, England to New York, America |
|
|
December 15 January 3 2027 | M432A | 19 | Southampton, England to New York, America |
|
|
December 15 January 10 2027 | M432B | 26 | Southampton, England to Southampton, England |
|
|
December 22 January 3 2027 | M501 | 12 | New York, America to New York, America |
|
|
December 22 January 10 2027 | M501A | 19 | New York, America to Southampton, England |
|
Accommodations
Activities On Board Art On Board Champagne Bar On Board Design Highlights The Original Whistle |
Queens Grill Princess Grill Full Deck Plans--All Categories QM2 Photos |
|||
|
Luxury Cruises Home Luxury Cruises Home By Date Luxury Cruises Home By Area Luxury Cruises Home By Map |
Cunard Cruises Luxury Cruises EUROPE | |||
Thoughtful planning
Tell us the destinations you want to see and how long you can travel. We can help you compare the itinerary ideas in this collection with current options.
Tell us your cabin or suite preference, preferred deck location and any access needs. Ask for confirmation of the layout and facilities on the specific ship.
Request current prices and a written explanation of inclusions, supplements, deposits and cancellation terms. Compare the full trip, including flights and transfers.
Follow the ship and sailing links to compare routes and accommodation references. Send us the options you like so we can confirm current sailings, fares and inclusions.
Email info@deluxecruises.com for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference. We will help you review the available offer and the conditions before you decide.
Let’s plan your next voyage
Book with Deluxe Cruises after reviewing an offer tailored to your plans. Email us for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.