Time in port
Check the scheduled time ashore and distance from the berth to the places you want to visit. Overnight stays and sea days shape the pace of a voyage.
Seabourn · itinerary
Explore the archived Seabourn Sojourn itinerary from Barcelona, Spain to Singapore. The port sequence includes Barcelona, Spain, Gibraltar, British Territory, Casablanca, Morocco, Safi, Morocco. Compare time ashore and sea days, then ask Deluxe Cruises for current options and your preferred accommodation.
This collection includes archived cruise information. Dates, fares, ships, facilities, inclusions and port arrangements must be confirmed for your chosen sailing; displayed year labels do not establish future availability.



| Date | Port | Arrive/Depart |
|---|---|---|
| November | ||
| 19 NOVEMBER | Barcelona, Spain | DEPART 4:00PM |
| 20 NOVEMBER | At Sea | AT SEA |
| 21 NOVEMBER | Gibraltar, British Territory | 8:00AM/4:00PM |
| 22 NOVEMBER | Casablanca, Morocco | 7:00AM/9:00PM |
| 23 NOVEMBER | Safi, Morocco | 8:00AM/6:00PM |
| 24 NOVEMBER | At Sea | AT SEA |
| 25 NOVEMBER | Arrecife, Canary Islands | 8:00AM/6:00PM |
| 26 NOVEMBER | Las Palmas, Spain | 8:00AM/6:00PM |
| 27 NOVEMBER | Santa Cruz (La Palma), Spain | 8:00AM/6:00PM |
| 28 NOVEMBER | At Sea | AT SEA |
| 29 NOVEMBER | At Sea | AT SEA |
| 30 NOVEMBER | Mindelo, Cape Verde | 8:00AM/6:00PM |
| December | ||
| 01 DECEMBER | Praia, Ilha de Santiago, Cape Verde | 8:00AM/6:00PM |
| 02 DECEMBER | At Sea | AT SEA |
| 03 DECEMBER | Dakar, Senegal | 7:00AM/6:00PM |
| 04 DECEMBER | Banjul, Gambia | 8:00AM/5:00PM |
| 05 DECEMBER | At Sea | AT SEA |
| 06 DECEMBER | At Sea | AT SEA |
| 07 DECEMBER | At Sea | AT SEA |
| 08 DECEMBER | At Sea | AT SEA |
| 09 DECEMBER | At Sea | AT SEA |
| 10 DECEMBER | Bom Bom Island, Sao Tome & Principe | 8:00AM/5:00PM |
| 11 DECEMBER | At Sea | AT SEA |
| 12 DECEMBER | At Sea | AT SEA |
| 13 DECEMBER | Luanda, Angola | 8:00AM/5:00PM |
| 14 DECEMBER | At Sea | AT SEA |
| 15 DECEMBER | At Sea | AT SEA |
| 16 DECEMBER | Walvis Bay, Namibia | 8:00AM |
| 17 DECEMBER | Walvis Bay, Namibia | DEPART 1:00PM |
| 18 DECEMBER | Luderitz, Namibia | 8:00AM/6:00PM |
| 19 DECEMBER | At Sea | AT SEA |
| 20 DECEMBER | Cape Town, South Africa | 7:00AM |
| 21 DECEMBER | Cape Town, South Africa | DEPART 6:00PM |
| 22 DECEMBER | Passing the Cape of Good Hope | |
| 23 DECEMBER | Port Elizabeth, South Africa | 8:00AM |
| 24 DECEMBER | Port Elizabeth, South Africa | DEPART 6:00PM |
| 25 DECEMBER | At Sea | AT SEA |
| 26 DECEMBER | Durban, South Africa | 7:00AM/6:00PM |
| 27 DECEMBER | Richards Bay, South Africa | 8:00AM |
| 28 DECEMBER | Richards Bay, South Africa | DEPART 12:00PM |
| 29 DECEMBER | Maputo, Mozambique | 8:00AM/5:00PM |
| 30 DECEMBER | At Sea | AT SEA |
| 31 DECEMBER | East London, South Africa | 10:00AM/11:00PM |
| January 2027 | ||
| 01 JANUARY 2027 | At Sea | AT SEA |
| 02 JANUARY 2027 | Mossel Bay, South Africa | 7:00AM/3:00PM |
| 03 JANUARY 2027 | Cape Town, South Africa | 12:00PM |
| 04 JANUARY 2027 | Cape Town, South Africa | |
| 05 JANUARY 2027 | Cape Town, South Africa | DEPART 4:00PM |
| 05 JANUARY 2027 | Passing the Cape of Good Hope | |
| 06 JANUARY 2027 | At Sea | AT SEA |
| 07 JANUARY 2027 | Port Elizabeth, South Africa | 8:00AM/6:00PM |
| 08 JANUARY 2027 | East London, South Africa | 8:00AM/6:00PM |
| 09 JANUARY 2027 | At Sea | AT SEA |
| 10 JANUARY 2027 | Durban, South Africa | 8:00AM/6:00PM |
| 11 JANUARY 2027 | Richards Bay, South Africa | 8:00AM/5:00PM |
| 12 JANUARY 2027 | Maputo, Mozambique | 1:00PM |
| 13 JANUARY 2027 | Maputo, Mozambique | DEPART 6:00PM |
| 14 JANUARY 2027 | At Sea | AT SEA |
| 15 JANUARY 2027 | At Sea | AT SEA |
| 16 JANUARY 2027 | Tolanaro, Madagascar | 8:00AM/5:00PM |
| 17 JANUARY 2027 | At Sea | AT SEA |
| 18 JANUARY 2027 | La Possession, Reunion | 8:00AM/6:00PM |
| 19 JANUARY 2027 | Port Louis, Mauritius | 8:00AM/5:00PM |
| 20 JANUARY 2027 | At Sea | AT SEA |
| 21 JANUARY 2027 | At Sea | AT SEA |
| 22 JANUARY 2027 | At Sea | AT SEA |
| 23 JANUARY 2027 | Crossing the Equator | |
| 24 JANUARY 2027 | Maldives (Male), Maldives | 8:00AM/5:00PM |
| 25 JANUARY 2027 | At Sea | AT SEA |
| 26 JANUARY 2027 | Colombo, Sri Lanka | 8:00AM/6:00PM |
| 27 JANUARY 2027 | At Sea | AT SEA |
| 28 JANUARY 2027 | At Sea | AT SEA |
| 29 JANUARY 2027 | At Sea | AT SEA |
| 30 JANUARY 2027 | Phuket, Thailand | 8:00AM/6:00PM |
| 31 JANUARY 2027 | Porto Malai, Langkawi, Malaysia | 8:00AM/5:00PM |
| February 2027 | ||
| 01 FEBRUARY 2027 | Belawan, Indonesia | 8:00AM/10:00PM |
| 02 FEBRUARY 2027 | At Sea | AT SEA |
| 03 FEBRUARY 2027 | Singapore | 7:00AM/4:00PM |
| 04 FEBRUARY 2027 | Port Klang (Kuala Lumpur), Malaysia | 9:00AM/6:00PM |
| 05 FEBRUARY 2027 | Penang, Malaysia | 10:00AM/6:00PM |
| 06 FEBRUARY 2027 | Phuket, Thailand | 8:00AM/6:00PM |
| 07 FEBRUARY 2027 | At Sea | AT SEA |
| 08 FEBRUARY 2027 | Rangoon, Myanmar | 12:00PM |
| 09 FEBRUARY 2027 | Rangoon, Myanmar | |
| 10 FEBRUARY 2027 | Rangoon, Myanmar | DEPART 3:00PM |
| 11 FEBRUARY 2027 | At Sea | AT SEA |
| 12 FEBRUARY 2027 | At Sea | AT SEA |
| 13 FEBRUARY 2027 | Pulau Pangkor, Malaysia | 8:00AM/5:00PM |
| 14 FEBRUARY 2027 | Malacca, Malaysia | 8:00AM/5:00PM |
| 15 FEBRUARY 2027 | Singapore | 7:00AM/4:00PM |
| 16 FEBRUARY 2027 | At Sea | AT SEA |
| 17 FEBRUARY 2027 | At Sea | AT SEA |
| 18 FEBRUARY 2027 | Laem Chabang (Bangkok), Thailand | 8:00AM/6:00PM |
| 19 FEBRUARY 2027 | Ko Kood, Thailand | 8:00AM/5:00PM |
| 20 FEBRUARY 2027 | Sihanoukville, Cambodia | 7:00AM/8:00PM |
| 21 FEBRUARY 2027 | At Sea | AT SEA |
| 22 FEBRUARY 2027 | Ho Chi Minh City, Vietnam | 10:00AM |
| 23 FEBRUARY 2027 | Ho Chi Minh City, Vietnam | DEPART 4:00PM |
| 24 FEBRUARY 2027 | At Sea | AT SEA |
| 25 FEBRUARY 2027 | Da Nang, Vietnam | 8:00AM/6:00PM |
| 26 FEBRUARY 2027 | At Sea | AT SEA |
| 27 FEBRUARY 2027 | Halong Bay, Vietnam | 7:00AM/8:00PM |
| 28 FEBRUARY 2027 | At Sea | AT SEA |
| March 2027 | ||
| 01 MARCH 2027 | Hong Kong, China | 7:00AM/4:00PM |
| 02 MARCH 2027 | At Sea | AT SEA |
| 03 MARCH 2027 | Hundred Islands, Philippines | 8:00AM/5:00PM |
| 04 MARCH 2027 | Manila, Philippines | 10:00AM |
| 05 MARCH 2027 | Manila, Philippines | DEPART 6:00PM |
| 06 MARCH 2027 | Boracay, Philippines | 10:00AM/6:00PM |
| 07 MARCH 2027 | Coron, Philippines | 7:00AM/4:00PM |
| 08 MARCH 2027 | Puerto Princesa, Philippines | 8:00AM/6:00PM |
| 09 MARCH 2027 | At Sea | AT SEA |
| 10 MARCH 2027 | Kotakinabalu, Malaysia | 8:00AM/6:00PM |
| 11 MARCH 2027 | Mua, Brunei Darussalam | 8:00AM/6:00PM |
| 12 MARCH 2027 | At Sea | AT SEA |
| 13 MARCH 2027 | Kuching, Sarawak, Malaysia | 8:00AM/6:00PM |
| 14 MARCH 2027 | At Sea | AT SEA |
| 15 MARCH 2027 | Singapore | 7:00AM |
|
| ||
Thoughtful planning
Check the scheduled time ashore and distance from the berth to the places you want to visit. Overnight stays and sea days shape the pace of a voyage.
Tell us your cabin or suite preference, preferred deck location and any access needs. Ask for confirmation of the layout and facilities on the specific ship.
Request current prices and a written explanation of inclusions, supplements, deposits and cancellation terms. Compare the full trip, including flights and transfers.
Use the Seabourn Sojourn port sequence to compare travel days, time ashore and overnight calls. Ask us to confirm embarkation, disembarkation and any changed ports before making travel arrangements.
Email info@deluxecruises.com for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference. We will help you review the available offer and the conditions before you decide.
Let’s plan your next voyage
Book with Deluxe Cruises after reviewing an offer tailored to your plans. Email us for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.